Alt
ENG  /  RUS  /  UKR
 

Indexes

Industry
Period Region
EGRPOU Search
Index

#
Company

Fixed assets share in total assets, %
Industry average Variance
1 Spetsialist-finance Ukraine CJSC 0.00% 1.18% (1.18%)
2 Ukrskloprom CJSC 0.00% 38.92% (38.92%)
3 Energokomplekt Upravlinnja Materialno-tehnichnogo Zabezpechennja CJSC 0.00% 9.98% (9.98%)
4 Poltavtransbud-Invest Plc 0.00% 16.10% (16.10%)
5 Art-Capital financial investment company Ltd. 0.00% 1.85% (1.85%)
6 Kyiv-Tsinni Papery Ltd. 0.00% 1.85% (1.85%)
7 Altera-Finance CJSC 0.00% 1.85% (1.85%)
8 KGK CJSC 0.00% 31.14% (31.14%)
9 Nafta-Invest CJSC 0.00% 1.85% (1.85%)
10 Energoimpeks CJSC 0.00% 38.41% (38.41%)
11 Evrosibinvest Strahova Kompanija CJSC 0.00% 6.18% (6.18%)
12 Sylovi Elektrychni Mashyny Ltd. 0.00% 9.98% (9.98%)
13 TradeBusinessCenter Ltd. 0.00% 1.85% (1.85%)
14 Minskyj CJSC 0.00% 26.07% (26.07%)
15 Navium Ltd. 0.00% 37.97% (37.97%)
16 Sun Life CJSC 0.00% 6.18% (6.18%)
17 Sirius Ltd. 0.00% 16.10% (16.10%)
18 IÀ Kapital CJSC 0.00% 1.85% (1.85%)
19 Bankivska insurance company CJSC 0.00% 6.18% (6.18%)
20 Jekaterynoslavska insurance company CJSC 0.00% 6.18% (6.18%)
21 ITkon Ltd. 0.00% 27.23% (27.23%)
22 Respekt Odeske Munitsypalne Strahove Tovarystvo Plc 0.00% 6.18% (6.18%)
23 Fortis closed non-diversified venture corporate investment fund Plc 0.00% 1.18% (1.18%)
24 SATURN closed non-diversified corporate investment fund Plc 0.00% 1.18% (1.18%)
25 Alternatyva Zakrytyj Venchurnyj Korporatyvnyj Investytsijnyj Phond Nedyversyfikovanyj Phond Aktsij Plc 0.00% 1.85% (1.85%)

Fixed assets share in total assets, %

fixed assets / total assets

The ratio communicates the level of business capitalization and assets liquidity. The producing companies usually have this ratio not below 50% but servicing companies about 10%-30%.


Rating average: 27.54%
© Alt, 2007 Web-development: ZD