Alt
ENG  /  RUS  /  UKR
 

Indexes

Industry
Period Region
EGRPOU Search
Index

#
Company

Fixed assets share in total assets, %
Industry average Variance
1 Chernivetskyj radiotehnichnyj zavod Plc 100.00% 47.67% 52.33%
2 Sauna CJSC 100.00% 44.70% 55.30%
3 Zhytlovo-Ekspluatatsijne Ob'jednannja CJSC 100.00% 37.97% 62.03%
4 Vezod Plc 100.00% 29.39% 70.61%
5 Kyiv sanatorium Plc 100.00% 41.70% 58.30%
6 Budivelnyk Terebovljanske Zavodoupravlinnja Budivelnyh Materialiv Plc 100.00% 31.14% 68.86%
7 Bertoch Plc 100.00% 29.39% 70.61%
8 Rempobuttehnika Plc 100.00% 37.97% 62.03%
9 Tulchynske Avtotransportne Pidpryjemstvo 10507 Plc 99.00% 72.71% 26.29%
10 Jasinjanska Torgivelna Organizatsija Robitnychogo Postachannja CJSC 99.00% 26.07% 72.93%
11 Kastropol Pansionat CJSC 99.00% 41.70% 57.30%
12 Ukrenergopolis insurance company CJSC 99.00% 6.18% 92.82%
13 Fregat tourism complex Plc 99.00% 41.70% 57.30%
14 Aerosvit-Terminal CJSC 99.00% 37.97% 61.03%
15 Zaporizhturyst CJSC 99.00% 8.72% 90.28%
16 Nova Praktyka Plc 99.00% 48.97% 50.03%
17 Novotroitske AÒÐ -16541 Plc 99.00% 72.71% 26.29%
18 Zborivska Peresuvna Mehanizovana Kolona -10 Plc 98.00% 16.10% 81.90%
19 Zakarpatm'jasopromservis Plc 98.00% 39.61% 58.39%
20 Bavovnoprjadylna Phabryka CJSC 98.00% 40.68% 57.32%
21 Kharkivshljahpostach Plc 98.00% 34.36% 63.64%
22 Brailivska Baza Zberigannja Ta Realizatsii Zasobiv Zahystu Roslyn Plc 98.00% 9.98% 88.02%
23 Gosprozrahunkova Baza Materialno-tehnichnogo Postachannja Plc 98.00% 37.97% 60.03%
24 Terny-avto Plc 98.00% 72.71% 25.29%
25 Planeta children recreation center Plc 98.00% 41.70% 56.30%

Fixed assets share in total assets, %

fixed assets / total assets

The ratio communicates the level of business capitalization and assets liquidity. The producing companies usually have this ratio not below 50% but servicing companies about 10%-30%.


Rating average: 27.54%
© Alt, 2007 Web-development: ZD